FlyMyAirport™
Fully responsive, airport-locked flight search widget designed to adapt seamlessly to all screen sizes, complete with comprehensive search tracking!
We understand that budget and resource constraints can be a challenge for some airports. That’s why we offer a Basic Flight Search Widget-only option — an easy, cost-effective way to provide travelers with a seamless search experience directly from your website.
For airports looking to maximize results, our FlyMyAirport's Complete Subscription is the ideal choice. It consistently doubles search volume and purchases while offering powerful features such as:
Pre-built landing pages that drive more effective advertising campaigns.
Advanced analytics for smarter, data-driven decision-making.
No matter your budget, we're here to help your airport make choosing your airport effortless for travelers.
FlyMyAirport Complete SubscriptionAnnual Plan To get started, there is a one-time set up fee of $2,500. |
|||||
---|---|---|---|---|---|
Large Hub | Medium Hub | Small Hub | 100,000+ Non Hub | < 100,000 Non Hub | |
Monthly Price | $3,800 | $3,000 | $2,200 | $2,000 | $1,500 |
Billed | Annually | Annually | Annually | Annually | Annually |
Annual Price | $45,600 | $36,000 | $26,400 | $24,000 | $18,000 |
Widget-only Subscription (Basic Flight Search)Annual Plan To get started, there is a one-time set up fee of $2000. (This is $500 of savings vs. the Complete Subscription) |
|||||
---|---|---|---|---|---|
Large Hub | Medium Hub | Small Hub | 100,000+ Non Hub | < 100,000 Non Hub | |
Monthly Price | $2,500 | $2,000 | $1,550 | $1,500 | $1,000 |
Billed | Quarterly | Quarterly | Quarterly | Quarterly | Quarterly |
Annual Price | $30,600 | $24,000 | $18,600 | $18,000 | $12,000 |
Monthly Savings | $1,300 | $1,000 | $650 | $500 | $500 |
Annual Savings | $15,600 | $12,000 | $7,800 | $6,000 | $6,000 |
Savings | -34% | -33% | -30% | -25% | -33% |
Customers can trade up to the complete subciption anytime after 3 months and the $2500 setup fee will be waived.
There is no quarterly flex option for the Basic Flight Search Widget-only option – This subscription must be annual
*Prices are subject to change without notice
FlyMyAirport Features | Basic Flight Search Widget-only | Complete Subscription | |
---|---|---|---|
Advanced Data For Campaign Optimizations and Retargeting |
Access to Reverse ETL Data (Optional Add-On for Additional Cost) | ||
Traditional Tracking Pixels on FMA Pages | |||
FlyMyAirport Pages | Custom Branding - Your Airport's Logo/Colors | ||
Flight Deals | |||
Packages | |||
Cars | |||
Hotels | |||
Pre-Built Destination Landing Pages | |||
Interactive Map | |||
Reporting and Analytics | Purchase attribution by channel and campaign | ||
Anytime Dasta Consult | |||
Consumer Demand and Purchase Attribution for Each Destination | |||
Basic Demographics | |||
Widget’s Event Data flows to airports GA4 | |||
Live Performance Dashboard | |||
Exportable Flight Search Widget | Cars Button on Exportable Flight Widget | ||
Ability to embed in multiple locations on airport’s website | |||
Airport set as default origin or destination |